<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5K Running Program</title>
	<atom:link href="http://5krunningprogram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://5krunningprogram.com</link>
	<description>How I Ran My Fastest 5K!</description>
	<lastBuildDate>Wed, 09 May 2012 11:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Come check out this race!</title>
		<link>http://5krunningprogram.com/497/come-check-out-this-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-check-out-this-race</link>
		<comments>http://5krunningprogram.com/497/come-check-out-this-race/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Brain Tumor]]></category>
		<category><![CDATA[American Brain Tumor Association]]></category>
		<category><![CDATA[Brain Tumor Association]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=497</guid>
		<description><![CDATA[It&#8217;s on June 16th 2012 &#8211; www.teammathes.com It&#8217;s a race that raises money for the American Brain Tumor Association.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s on June 16th 2012 &#8211; <a href="http://www.teammathes.com">www.teammathes.com</a></p>
<p>It&#8217;s a race that raises money for the American Brain Tumor Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/497/come-check-out-this-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Race to support ABTA</title>
		<link>http://5krunningprogram.com/495/local-race-to-support-abta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-race-to-support-abta</link>
		<comments>http://5krunningprogram.com/495/local-race-to-support-abta/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=495</guid>
		<description><![CDATA[I am organinzing a race! www.teammathes.com &#160; Please come support us!]]></description>
			<content:encoded><![CDATA[<p>I am organinzing a race! <a href="http://www.teammathes.com">www.teammathes.com</a></p>
<p>&nbsp;</p>
<p>Please come support us!</p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/495/local-race-to-support-abta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury</title>
		<link>http://5krunningprogram.com/493/injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=injury</link>
		<comments>http://5krunningprogram.com/493/injury/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Ankle Injury]]></category>
		<category><![CDATA[Speed Walking]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=493</guid>
		<description><![CDATA[I had an ankle injury! Haven&#8217;t been around much. Trying to be low key- speed walking seems to be ok. I try to jog 1-2 miles at a time, but the pain returns. I hope to be ok for the spring training for races!]]></description>
			<content:encoded><![CDATA[<p>I had an ankle injury! Haven&#8217;t been around much. Trying to be low key- speed walking seems to be ok. I try to jog 1-2 miles at a time, but the pain returns. I hope to be ok for the spring training for races!</p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/493/injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>race sign up</title>
		<link>http://5krunningprogram.com/490/race-sign-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-sign-up</link>
		<comments>http://5krunningprogram.com/490/race-sign-up/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Race Sign]]></category>
		<category><![CDATA[Training For A 5k]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=490</guid>
		<description><![CDATA[Training for a 5k &#8211; it will have lots of hills. It&#8217;s on 10/2&#8230;.I need to get some training in now!]]></description>
			<content:encoded><![CDATA[<p>Training for a 5k &#8211; it will have lots of hills. It&#8217;s on 10/2&#8230;.I need to get some training in now!</p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/490/race-sign-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>run today</title>
		<link>http://5krunningprogram.com/487/run-today-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=run-today-2</link>
		<comments>http://5krunningprogram.com/487/run-today-2/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/487/run-today-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race results</title>
		<link>http://5krunningprogram.com/484/race-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-results</link>
		<comments>http://5krunningprogram.com/484/race-results/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/484/race-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organized a race</title>
		<link>http://5krunningprogram.com/482/organized-a-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organized-a-race</link>
		<comments>http://5krunningprogram.com/482/organized-a-race/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/482/organized-a-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race results from first 5k of the season</title>
		<link>http://5krunningprogram.com/480/race-results-from-first-5k-of-the-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-results-from-first-5k-of-the-season</link>
		<comments>http://5krunningprogram.com/480/race-results-from-first-5k-of-the-season/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=480</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/480/race-results-from-first-5k-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving this spring weather</title>
		<link>http://5krunningprogram.com/476/loving-this-spring-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loving-this-spring-weather</link>
		<comments>http://5krunningprogram.com/476/loving-this-spring-weather/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/476/loving-this-spring-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4mile run today</title>
		<link>http://5krunningprogram.com/472/4mile-run-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4mile-run-today</link>
		<comments>http://5krunningprogram.com/472/4mile-run-today/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://5krunningprogram.com/?p=472</guid>
		<description><![CDATA[I have my first 5k Race of the season this Saturday! I&#8217;m so excited! I am training for speed, and today I ran 4 miles in 38:30. I was pretty proud of my time.]]></description>
			<content:encoded><![CDATA[<p>I have my first 5k Race of the season this Saturday! I&#8217;m so excited! I am training for speed, and today I ran 4 miles in 38:30. I was pretty proud of my time.</p>
]]></content:encoded>
			<wfw:commentRss>http://5krunningprogram.com/472/4mile-run-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

